1100 Technology Place, Suite 104 - West Palm Beach, FL 33407
PHONE: (561) 842-4441 FAX: (561) 842-2677 EMAIL: sales@waferworld.com
AS 9100 : 2009, Welcome, Guest | Login |
All specifications are Semi Standard with 1 week delivery unless otherwise noted in the comments.
|
| Item | Lot Sz. | Price |
Materials |
Diam. | Type | Dopant | Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments |
|---|
| Item | Lot Sz. | Price | Materials | Diam. | Type | Dopant | Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments | ||
| 1912 | 10 | $400.00 | Clean Room | 150.0 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1469 | 10 | $300.00 | Clean Room | 25.4 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1479 | 10 | $300.00 | Clean Room | 25.4 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room |
Soft package |
||||||
| 1462 | 10 | $300.00 | Clean Room | 38.1 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1473 | 10 | $300.00 | Clean Room | 50.8 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1475 | 10 | $300.00 | Clean Room | 50.8 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1463 | 10 | $300.00 | Clean Room | 76.2 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1472 | 10 | $300.00 | Clean Room | 76.2 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1623 | 10 | $300.00 | Clean Room | 100.0 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1470 | 10 | $300.00 | Clean Room | 100.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1624 | 10 | $400.00 | Clean Room | 125.0 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1464 | 10 | $400.00 | Clean Room | 125.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1483 | 10 | $400.00 | Clean Room | 150.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1363 | 5 | $500.00 | GaAs | 50.8 | N | Si | (100) | 4E18 | 250-300 | P/E | VGF | TEST | |||
| 1915 | 5 | $1,000.00 | GaAs | 50.8 | N | Si | (100-15ø) tow (111)A | 4E18 | 275¤25 | P/E | VGF | EPI | |||
| 1239 | 25 | $5,000.00 | GaAs | 76.2 | SI | UNDOPED | (100) | > 1E7 | 610-660 | P/P | VGF | EPI | |||
| 3504 | 25 | $2,500.00 | GaAs | 100.0 | P | Zn | (100) 2ø TOWARD (110) | .02-.003 | 350-400 | P/E | VGF | EPI | |||
| 1361 | 5 | $625.00 | GaAs | 100.0 | SI | UNDOPED | (100) | > 1E7 | 575-625 | P/P | VGF | TEST | |||
| 1362 | 25 | $2,500.00 | GaAs | 100.0 | SI | UNDOPED | (100) | > 1E7 | 575-625 | P/P | VGF | TEST | |||
| 1243 | 25 | $6,250.00 | GaAs | 100.0 | SI | UNDOPED | (100) | > 1E7 | 610-660 | P/P | VGF | EPI |
6-8 WEEK DELIVERY |
||
| 1365 | 5 | $1,000.00 | GaAs | 150.0 | SI | UNDOPED | (100) | > 1E7 | 500-600 | P/P | VGF | TEST |
Notched |
||
| 3509 | 25 | $12,500.00 | GaAs | 150.0 | SI | UNDOPED | (100) | >1E7 | 610-660 | P/P | VGF | EPI |
6-8 WEEK DELIVERY |
||
| 2162 | 25 | $1,500.00 | Germanium | 25.4 | N | Sb | (100) | 5-40 | 225-275 | P/E | CZ | EPI |
No Flats |
||
| 1345 | 1 | $200.00 | Germanium | 50.8 | N | Sb | (100)off 6-9 tow <111> | .01-.04 | 150-200 | P/E | CZ | EPI |
No Flats |
||
| 2311 | 1 | $300.00 | Germanium | 50.8 | N | Sb | (100) | .005-.02 | 300-350 | P/P | CZ | EPI | |||
| 2316 | 1 | $300.00 | Germanium | 50.8 | P | Ga | (100) | .01-.04 | 300-350 | P/P | CZ | EPI | |||
| 2306 | 1 | $300.00 | Germanium | 50.8 | UNDOPED | (100) | > 40 | 300-350 | P/P | CZ | EPI | ||||
| 2149 | 1 | $200.00 | Germanium | 50.8 | P | Ga | (100) | .01-.04 | 350-400 | P/E | CZ | EPI | |||
| 2150 | 1 | $200.00 | Germanium | 50.8 | UNDOPED | (100) | > 40 | 350-400 | P/E | CZ | EPI | ||||
| 1332 | 1 | $200.00 | Germanium | 50.8 | N | Sb | (100) | .005-.02 | 350-400 | P/E | CZ | EPI | |||
| 1532 | 1 | $200.00 | Germanium | 76.2 | N | Sb | (100)-6 | .01-.04 | 100-200 | P/E | CZ | TEST |
60 X 70 MM RECTANGLES |
||
| 2326 | 1 | $450.00 | Germanium | 76.2 | N | Sb | (100) | .005-.02 | 300-350 | P/P | CZ | EPI | |||
| 2331 | 1 | $450.00 | Germanium | 76.2 | P | Ga | (100) | .01-.04 | 300-350 | P/P | CZ | EPI | |||
| 2321 | 1 | $450.00 | Germanium | 76.2 | UNDOPED | (100) | >40 | 300-350 | P/P | CZ | EPI | ||||
| 2151 | 1 | $300.00 | Germanium | 76.2 | N | Sb | (100) | .005-.02 | 350-400 | P/E | CZ | EPI | |||
| 2299 | 1 | $300.00 | Germanium | 76.2 | P | Ga | (100) | .01-.04 | 350-400 | P/E | CZ | EPI | |||
| 2304 | 1 | $300.00 | Germanium | 76.2 | UNDOPED | (100) | > 40 | 350-400 | P/E | CZ | EPI | ||||
| 2148 | 1 | $400.00 | Germanium | 100.0 | N | Sb | (100)-9 | < .4 | 150-200 | P/E | CZ | EPI | |||
| 2296 | 1 | $600.00 | Germanium | 100.0 | N | Sb | (100) | .005-.02 | 450-500 | P/P | CZ | EPI | |||
| 2301 | 1 | $600.00 | Germanium | 100.0 | P | Ga | (100) | .01-.04 | 450-500 | P/P | CZ | EPI | |||
| 2291 | 1 | $600.00 | Germanium | 100.0 | UNDOPED | (100) | > 40 | 450-500 | P/P | CZ | EPI | ||||
| 1453 | 1 | $400.00 | Germanium | 100.0 | N | Sb | (100) | .005-.02 | 500-550 | P/E | CZ | EPI | |||
| 1456 | 1 | $400.00 | Germanium | 100.0 | P | Ga | (100) | .01-.04 | 500-550 | P/E | CZ | EPI | |||
| 1459 | 1 | $400.00 | Germanium | 100.0 | UNDOPED | (100) | > 40 | 500-550 | P/E | CZ | EPI | ||||
| 3494 | 5 | $500.00 | Sapphire | 50.8 | C-AXIS | (0001) | 300-350 | P/E | HEM | EPI | |||||
| 1516 | 25 | $1,875.00 | Sapphire | 50.8 | C-AXIS | (0001) | 300-350 | P/E | HEM | EPI | |||||
| 3510 | 25 | $1,000.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 450-500 | P/P | CZ | PRIME | |||
| 3117 | 1 | $500.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 10-30 | P/P | CZ | PRIME | |||
| 3118 | 1 | $500.00 | Silicon | 25.4 | P | BORON | (100) | 1-20 | 10-30 | P/P | CZ | PRIME | |||
| 3154 | 1 | $200.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 140-160 | P/P | CZ |
