1100 Technology Place, Suite 104 - West Palm Beach, FL 33407
PHONE: (561) 842-4441 FAX: (561) 842-2677 EMAIL: sales@waferworld.com
AS 9100 : 2009, Welcome, Guest | Login |
All specifications are Semi Standard with 1 week delivery unless otherwise noted in the comments.
|
| Item | Lot Sz. | Price | Materials | Diam. | Type |
Dopant |
Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments |
|---|
| Item | Lot Sz. | Price | Materials | Diam. | Type | Dopant | Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments | ||
| 1479 | 10 | $300.00 | Clean Room | 25.4 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room |
Soft package |
||||||
| 1475 | 10 | $300.00 | Clean Room | 50.8 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1472 | 10 | $300.00 | Clean Room | 76.2 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1470 | 10 | $300.00 | Clean Room | 100.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1464 | 10 | $400.00 | Clean Room | 125.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1483 | 10 | $400.00 | Clean Room | 150.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1912 | 10 | $400.00 | Clean Room | 150.0 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1469 | 10 | $300.00 | Clean Room | 25.4 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1462 | 10 | $300.00 | Clean Room | 38.1 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1473 | 10 | $300.00 | Clean Room | 50.8 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1463 | 10 | $300.00 | Clean Room | 76.2 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1623 | 10 | $300.00 | Clean Room | 100.0 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room | |||||
| 1624 | 10 | $400.00 | Clean Room | 125.0 | Round | Single Wafer Shipper | lid/base/spring | Holds 1 Wafer | ePak | Clean Room |
