1100 Technology Place, Suite 104 - West Palm Beach, FL 33407
PHONE: (561) 842-4441 FAX: (561) 842-2677 EMAIL: sales@waferworld.com
AS 9100 : 2009, Welcome, Guest | Login |
All specifications are Semi Standard with 1 week delivery unless otherwise noted in the comments.
|
| Item | Lot Sz. | Price | Materials | Diam. | Type | Dopant | Orientation |
Resistivity |
Thck. | Surf. | Growth Mthd. | Grade | Comments |
|---|
| Item | Lot Sz. | Price | Materials | Diam. | Type | Dopant | Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments | ||
| 1207 | 25 | $1,250.00 | Silicon | 100.0 | P | BORON | (100) | 1-20 | 350-400 | P/P | CZ | PRIME | |||
| 1202 | 25 | $1,250.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 350-400 | P/P | CZ | PRIME | |||
| 1710 | 25 | $750.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 375-425 | P/E | CZ | PRIME | |||
| 1766 | 25 | $500.00 | Silicon | 100.0 | P | BORON | (100) | 1-20 | 375-425 | P/E | CZ | PRIME | |||
| 1598 | 1 | $400.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 40-60 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 1122 | 1 | $400.00 | Silicon | 100.0 | P | BORON | (100) | 1-20 | 40-60 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 1203 | 25 | $1,250.00 | Silicon | 100.0 | N | PHOS | (111) | 1-20 | 400-450 | P/P | CZ | PRIME | |||
| 1204 | 25 | $1,250.00 | Silicon | 100.0 | N | PHOS | (110) | 1-20 | 450-500 | P/P | CZ | PRIME | |||
| 1206 | 25 | $1,250.00 | Silicon | 100.0 | P | BORON | (111) | 1-20 | 400-450 | P/P | CZ | PRIME | |||
| 1205 | 25 | $1,250.00 | Silicon | 100.0 | P | BORON | (110) | 1-20 | 450-500 | P/P | CZ | PRIME | |||
| 3021 | 25 | $625.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 500-550 | P/E | CZ | PRIME |
4 WEEK DELIVERY |
||
| 3492 | 25 | $625.00 | Silicon | 100.0 | P | BORON | (100) | 1-20 | 500-550 | P/E | CZ | PRIME |
4 WEEK DELIVERY |
||
| 1197 | 25 | $750.00 | Silicon | 100.0 | N | PHOS | (111) | 1-20 | 450-500 | P/E | CZ | PRIME | |||
| 1201 | 25 | $1,000.00 | Silicon | 100.0 | N | PHOS | (110) | 1-20 | 500-550 | P/E | CZ | PRIME | |||
| 1196 | 25 | $625.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 500-550 | P/E | CZ | PRIME | |||
| 1198 | 25 | $750.00 | Silicon | 100.0 | P | BORON | (111) | 1-20 | 450-500 | P/E | CZ | PRIME | |||
| 1200 | 25 | $1,000.00 | Silicon | 100.0 | P | BORON | (110) | 1-20 | 500-550 | P/E | CZ | PRIME | |||
| 1199 | 25 | $625.00 | Silicon | 100.0 | P | BORON | (100) | 1-20 | 500-550 | P/E | CZ | PRIME | |||
| 1091 | 10 | $2,000.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 5900-6100 | P/E | CZ | PRIME |
8-10 WEEK DELIVERY |
||
| 1597 | 1 | $300.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 80-100 | P/P | CZ | PRIME | |||
| 1620 | 1 | $300.00 | Silicon | 100.0 | P | BORON | (100) | 1-20 | 80-100 | P/P | CZ | PRIME | |||
| 3514 | 25 | $1,000.00 | SILICON | 50.8 | P | BORON | (110) | 1-20 | 225-275 | P/P | CZ | PRIME | |||
| 3166 | 1 | $600.00 | Silicon | 125.0 | N | PHOS | (100) | 1-20 | 10-30 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 3165 | 1 | $600.00 | Silicon | 125.0 | P | BORON | (100) | 1-20 | 10-30 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 3513 | 25 | $1,000.00 | SILICON | 50.8 | P | BORON | (111) | 1-20 | 225-275 | P/P | CZ | PRIME | |||
| 3512 | 1 | $250.00 | SILICON | 125.0 | P | BORON | (100) | 1-20 | 180-200 | P/P | CZ | PRIME | |||
| 3234 | 1 | $300.00 | Silicon | 125.0 | N | PHOS | (100) | 1-20 | 140-160 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 3229 | 1 | $300.00 | Silicon | 125.0 | P | BORON | (100) | 1-20 | 140-160 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 3264 | 1 | $250.00 | Silicon | 125.0 | P | PHOS | (100) | 1-20 | 180-200 | P/P | CZ | PRIME |
1 DAY DELIVERY |
||
| 2467 | 25 | $1,250.00 | Silicon | 125.0 | P | BORON | (100) | 1-20 | 475-525 | P/P | CZ | PRIME | |||
| 2498 | 25 | $1,250.00 | Silicon | 125.0 | N | PHOS | (100) | 1-20 | 475-525 | P/P | CZ | PRIME | |||
| 1213 | 25 | $1,250.00 | Silicon | 125.0 | P | BORON | (100) | 1-20 | 475-525 | P/P | CZ | PRIME | |||
| 3187 | 1 | $500.00 | Silicon | 150.0 | N | PHOS | (100) | 1-20 | 180-200 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 3184 | 1 | $500.00 | Silicon | 150.0 | P | BORON | (100) | 1-20 | 180-200 | P/P | CZ | PRIME |
2 WEEK DELIVERY |
||
| 4010 | 25 | $1,000.00 | Silicon | 50.8 | P | BORON | (100) | 1-20 | 250-300 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4012 | 25 | $1,000.00 | Silicon | 50.8 | N | PHOS | (100) | 1-20 | 250-300 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4014 | 25 | $1,000.00 | Silicon | 76.2 | P | BORON | (100) | 1-20 | 350-400 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4016 | 25 | $1,000.00 | Silicon | 76.2 | N | PHOS | (100) | 1-20 | 350-400 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4018 | 25 | $1,250.00 | Silicon | 100.0 | P | BORON | (100) | 1-20 | 500-550 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4020 | 25 | $1,250.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 500-550 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4022 | 25 | $1,500.00 | Silicon | 125.0 | P | BORON | (100) | 1-20 | 550-600 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4024 | 25 | $1,500.00 | Silicon | 125.0 | N | PHOS | (100) | 1-20 | 550-600 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4026 | 25 | $2,000.00 | Silicon | 150.0 | P | BORON | (100) | 1-20 | 650-700 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4028 | 25 | $2,000.00 | Silicon | 150.0 | N | PHOS | (100) | 1-20 | 650-700 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4030 | 25 | $2,500.00 | Silicon | 200.0 | P | BORON | (100) | 1-20 | 700-750 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 4032 | 25 | $2,500.00 | Silicon | 200.0 | N | PHOS | (100) | 1-20 | 700-750 | P/E/OX | CZ | PRIME |
4 WEEK DELIVERY/.5K-20K? |
||
| 3511 | 25 | $1,000.00 | SILICON | 100.0 | P | BORON | (100) | 1-20 | 450-500 | P/P | CZ | PRIME | |||
| 2583 | 5 | $2,000.00 | SILICON | 4 | N | PHOS | (111) | 1-50 | 4900-5100 | P/E | CZ | PRIME | |||
| 1195 | 25 | $500.00 | Silicon | 100.0 | P | BORON | (100) | 1-50 | 400-450 | P/E | CZ | TEST | |||
| 3087 | 25 | $750.00 | Silicon | 125.0 | N | PHOS | (100) | 1-50 | 500-600 | P/E | CZ | TEST |
