1100 Technology Place, Suite 104 - West Palm Beach, FL 33407
PHONE: (561) 842-4441 FAX: (561) 842-2677 EMAIL: sales@waferworld.com
AS 9100 : 2009, Welcome, Guest | Login |
All specifications are Semi Standard with 1 week delivery unless otherwise noted in the comments.
|
| Item | Lot Sz. | Price | Materials | Diam. | Type | Dopant | Orientation | Resistivity |
Thck. |
Surf. | Growth Mthd. | Grade | Comments |
|---|
| Item | Lot Sz. | Price | Materials | Diam. | Type | Dopant | Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments | ||
| 1363 | 5 | $500.00 | GaAs | 50.8 | N | Si | (100) | 4E18 | 250-300 | P/E | VGF | TEST | |||
| 1915 | 5 | $1,000.00 | GaAs | 50.8 | N | Si | (100-15ø) tow (111)A | 4E18 | 275¤25 | P/E | VGF | EPI | |||
| 3504 | 25 | $2,500.00 | GaAs | 100.0 | P | Zn | (100) 2ø TOWARD (110) | .02-.003 | 350-400 | P/E | VGF | EPI | |||
| 1365 | 5 | $1,000.00 | GaAs | 150.0 | SI | UNDOPED | (100) | > 1E7 | 500-600 | P/P | VGF | TEST |
Notched |
||
| 1361 | 5 | $625.00 | GaAs | 100.0 | SI | UNDOPED | (100) | > 1E7 | 575-625 | P/P | VGF | TEST | |||
| 1362 | 25 | $2,500.00 | GaAs | 100.0 | SI | UNDOPED | (100) | > 1E7 | 575-625 | P/P | VGF | TEST | |||
| 1239 | 25 | $5,000.00 | GaAs | 76.2 | SI | UNDOPED | (100) | > 1E7 | 610-660 | P/P | VGF | EPI | |||
| 1243 | 25 | $6,250.00 | GaAs | 100.0 | SI | UNDOPED | (100) | > 1E7 | 610-660 | P/P | VGF | EPI |
6-8 WEEK DELIVERY |
||
| 3509 | 25 | $12,500.00 | GaAs | 150.0 | SI | UNDOPED | (100) | >1E7 |
