1100 Technology Place, Suite 104 - West Palm Beach, FL 33407
PHONE: (561) 842-4441 FAX: (561) 842-2677 EMAIL: sales@waferworld.com
AS 9100 : 2009, Welcome, Guest | Login |
All specifications are Semi Standard with 1 week delivery unless otherwise noted in the comments.
|
| Item | Lot Sz. | Price | Materials | Diam. |
Type |
Dopant | Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments |
|---|
| Item | Lot Sz. | Price | Materials | Diam. | Type | Dopant | Orientation | Resistivity | Thck. | Surf. | Growth Mthd. | Grade | Comments | ||
| 1479 | 10 | $300.00 | Clean Room | 25.4 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room |
Soft package |
||||||
| 1475 | 10 | $300.00 | Clean Room | 50.8 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1472 | 10 | $300.00 | Clean Room | 76.2 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1470 | 10 | $300.00 | Clean Room | 100.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1464 | 10 | $400.00 | Clean Room | 125.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 1483 | 10 | $400.00 | Clean Room | 150.0 | Shipping Cassette | Holds 25 Wafers | ePak | Clean Room | |||||||
| 2306 | 1 | $300.00 | Germanium | 50.8 | UNDOPED | (100) | > 40 | 300-350 | P/P | CZ | EPI | ||||
| 2150 | 1 | $200.00 | Germanium | 50.8 | UNDOPED | (100) | > 40 | 350-400 | P/E | CZ | EPI | ||||
| 2321 | 1 | $450.00 | Germanium | 76.2 | UNDOPED | (100) | >40 | 300-350 | P/P | CZ | EPI | ||||
| 2304 | 1 | $300.00 | Germanium | 76.2 | UNDOPED | (100) | > 40 | 350-400 | P/E | CZ | EPI | ||||
| 2291 | 1 | $600.00 | Germanium | 100.0 | UNDOPED | (100) | > 40 | 450-500 | P/P | CZ | EPI | ||||
| 1459 | 1 | $400.00 | Germanium | 100.0 | UNDOPED | (100) | > 40 | 500-550 | P/E | CZ | EPI | ||||
| 2880 | 25 | $250.00 | Silicon | 50.8 | ANY | ANY | ANY | ANY | 200-500 | P/E | CZ | TEST | |||
| 1495 | 10 | $1,500.00 | Silicon | 50.8 | any | any | any | any | 4900-5100 | P/E | CZ | PRIME |
8-10 WEEK DELIVERY |
||
| 1501 | 25 | $500.00 | Silicon | 50.8 | any | any | any | any | 800-1000 | P/E | CZ | PRIME | |||
| 2885 | 25 | $250.00 | Silicon | 76.2 | any | any | any | any | 250-500 | P/E | CZ | TEST | |||
| 2886 | 25 | $375.00 | Silicon | 100.0 | any | any | any | any | 350-600 | P/E | CZ | TEST | |||
| 3245 | 25 | $500.00 | Silicon | 125.0 | ANY | ANY | ANY | ANY | 400-500 | P/E | CZ | TEST | |||
| 3247 | 25 | $500.00 | Silicon | 150.0 | ANY | ANY | ANY | ANY | 400-600 | P/E | CZ | TEST | |||
| 3494 | 5 | $500.00 | Sapphire | 50.8 | C-AXIS | (0001) | 300-350 | P/E | HEM | EPI | |||||
| 1516 | 25 | $1,875.00 | Sapphire | 50.8 | C-AXIS | (0001) | 300-350 | P/E | HEM | EPI | |||||
| 1363 | 5 | $500.00 | GaAs | 50.8 | N | Si | (100) | 4E18 | 250-300 | P/E | VGF | TEST | |||
| 1915 | 5 | $1,000.00 | GaAs | 50.8 | N | Si | (100-15ø) tow (111)A | 4E18 | 275¤25 | P/E | VGF | EPI | |||
| 3510 | 25 | $1,000.00 | Silicon | 100.0 | N | PHOS | (100) | 1-20 | 450-500 | P/P | CZ | PRIME | |||
| 2162 | 25 | $1,500.00 | Germanium | 25.4 | N | Sb | (100) | 5-40 | 225-275 | P/E | CZ | EPI |
No Flats |
||
| 1345 | 1 | $200.00 | Germanium | 50.8 | N | Sb | (100)off 6-9 tow <111> | .01-.04 | 150-200 | P/E | CZ | EPI |
No Flats |
||
| 2311 | 1 | $300.00 | Germanium | 50.8 | N | Sb | (100) | .005-.02 | 300-350 | P/P | CZ | EPI | |||
| 1332 | 1 | $200.00 | Germanium | 50.8 | N | Sb | (100) | .005-.02 | 350-400 | P/E | CZ | EPI | |||
| 1532 | 1 | $200.00 | Germanium | 76.2 | N | Sb | (100)-6 | .01-.04 | 100-200 | P/E | CZ | TEST |
60 X 70 MM RECTANGLES |
||
| 2326 | 1 | $450.00 | Germanium | 76.2 | N | Sb | (100) | .005-.02 | 300-350 | P/P | CZ | EPI | |||
| 2151 | 1 | $300.00 | Germanium | 76.2 | N | Sb | (100) | .005-.02 | 350-400 | P/E | CZ | EPI | |||
| 2148 | 1 | $400.00 | Germanium | 100.0 | N | Sb | (100)-9 | < .4 | 150-200 | P/E | CZ | EPI | |||
| 2296 | 1 | $600.00 | Germanium | 100.0 | N | Sb | (100) | .005-.02 | 450-500 | P/P | CZ | EPI | |||
| 1453 | 1 | $400.00 | Germanium | 100.0 | N | Sb | (100) | .005-.02 | 500-550 | P/E | CZ | EPI | |||
| 3117 | 1 | $500.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 10-30 | P/P | CZ | PRIME | |||
| 3154 | 1 | $200.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 140-160 | P/P | CZ | PRIME | |||
| 3116 | 25 | $1,000.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 225-275 | P/P | CZ | PRIME |
No Flats |
||
| 3030 | 25 | $1,250.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 225-275 | P/P | CZ | PRIME |
w/ one <110> flat |
||
| 3024 | 25 | $625.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 250-300 | P/E | CZ | PRIME |
w/ one <110> flat |
||
| 1153 | 25 | $500.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 250-300 | P/E | CZ | PRIME |
No Flats |
||
| 3155 | 1 | $400.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 40-60 | P/P | CZ | PRIME | |||
| 3152 | 1 | $300.00 | Silicon | 25.4 | N | PHOS | (100) | 1-20 | 80-100 | P/P | CZ | PRIME | |||
| 2235 | 1 | $500.00 | Silicon | 50.8 | N | PHOS | (100) | 1-20 | 10-30 | P/P | CZ | PRIME |
4 WEEK DELIVERY |
||
| 2406 | 25 | $1,500.00 | Silicon | 50.8 | N | PHOS | (100) | 1-20 | 1000-1050 | P/E | CZ | PRIME |
4 WEEK DELIVERY |
||
| 2550 | 10 | $2,500.00 | Silicon | 50.8 | N | PHOS | (100) | 1-20 | 9900-10100 | P/E | CZ | PRIME | |||
| 1107 | 10 | $3,000.00 | Silicon | 50.8 | N | PHOS | (111) | 1-20 | 11900-12100 | P/E | CZ | PRIME |
8-10 WEEK DELIVERY |
||
| 3517 | 25 | $2,500.00 | Silicon | 50.8 | N | PHOS | (100) | >3000 | 250-300 | P/E | FZ | PRIME |
6-8 WEEK DELIVERY |
||
| 2243 | 1 | $200.00 | Silicon | 50.8 | N | PHOS | (100) | 1-20 | 140-160 | P/P | CZ | PRIME | |||
| 1596 | 25 | $750.00 | Silicon | 50.8 | N | PHOS | (100) | 1-20 | 225-275 | P/P | CZ | PRIME | |||
| 1168 | 25 | $1,000.00 | Silicon | 50.8 | N | PHOS | (111) | 1-20 | 225-275 | P/P | CZ | PRIME |
- 1 of 5
- ››
